Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $13.21 | 173,367 | 1:1 | $13.25 | $13.44 | $13.14 |
Dec 17, 2024 | $13.18 | 188,492 | 1:1 | $13.19 | $13.27 | $13.04 |
Dec 18, 2024 | $12.60 | 299,401 | 1:1 | $13.25 | $13.25 | $12.60 |
Dec 19, 2024 | $12.32 | 593,592 | 1:1 | $12.62 | $12.78 | $12.21 |
Dec 20, 2024 | $14.45 | 2,712,309 | 1:1 | $14.01 | $15.25 | $13.74 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG