| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 3, 2026 | $12.55 | $12.97 | $12.55 | $12.83 | 634,428 | 1:1 |
| August 4, 2026 | $12.76 | $12.82 | $12.56 | $12.75 | 572,438 | 1:1 |
| August 5, 2026 | $12.76 | $12.90 | $11.69 | $12.15 | 2,488,021 | 1:1 |
| August 6, 2026 | $12.24 | $12.62 | $12.10 | $12.56 | 785,482 | 1:1 |
| August 7, 2026 | $12.77 | $13.28 | $12.67 | $13.20 | 1,340,772 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG