| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 24, 2026 | $13.37 | $13.64 | $13.06 | $13.13 | 538,498 | 1:1 |
| August 25, 2026 | $13.12 | $13.13 | $12.75 | $13.03 | 490,086 | 1:1 |
| August 26, 2026 | $13.01 | $13.17 | $12.90 | $12.95 | 466,159 | 1:1 |
| August 27, 2026 | $12.74 | $12.82 | $12.33 | $12.52 | 767,878 | 1:1 |
| August 28, 2026 | $12.52 | $12.86 | $12.42 | $12.77 | 397,742 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG