| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 5, 2026 | $12.76 | $12.99 | $12.57 | $12.70 | 879,942 | 1:1 |
| October 6, 2026 | $12.78 | $12.97 | $12.67 | $12.75 | 558,251 | 1:1 |
| October 7, 2026 | $12.72 | $12.82 | $12.49 | $12.51 | 749,974 | 1:1 |
| October 8, 2026 | $12.52 | $12.52 | $10.90 | $11.79 | 2,730,798 | 1:1 |
| October 9, 2026 | $11.75 | $11.86 | $11.38 | $11.74 | 2,318,168 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG