| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 13, 2026 | $13.47 | $13.70 | $13.26 | $13.27 | 983,863 | 1:1 |
| July 14, 2026 | $13.25 | $13.62 | $13.07 | $13.36 | 1,072,096 | 1:1 |
| July 15, 2026 | $13.24 | $13.41 | $12.95 | $13.25 | 1,118,742 | 1:1 |
| July 16, 2026 | $13.20 | $13.73 | $13.20 | $13.70 | 954,706 | 1:1 |
| July 17, 2026 | $13.70 | $13.97 | $13.42 | $13.59 | 764,297 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG